Acopian Center for Ornithology
Switzerland:
74 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Grey Partridge | Perdix | perdix | LC |
| Mallard | Anas | platyrhynchos | LC |
| Tufted Duck | Aythya | australis | LC |
| Common Kestrel | Falco | tinnunculus | LC |
| Eurasian Hobby | Falco | subbuteo | LC |
| Peregrine Falcon | Falco | peregrinus | LC |
| Black Kite | Milvus | migrans | LC |
| Eurasian Sparrowhawk | Acciptier | nisus | LC |
| Northern Goshawk | Accipiter | gentilis | LC |
| Common Buzzard | Buteo | buteo | LC |
| Common Black-headed Gull | Larus | ridibundus | LC |
| Eurasian Collared Dove | Streptopelia | decaocto | LC |
| Barn Owl | Tyto | alba | LC |
| Eurasian Eagle-Owl | Bubo | bubo | LC |
| Tawny Owl | Strix | aluco | LC |
| Alpine Swift | Tachymarptis | melba | LC |
| Common Swift | Apus | apus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Eurasian Wryneck | Jynx | torquilla | LC |
| Great Spotted Woodpecker | Dendrocopos | major | LC |
| European Green Woodpecker | Picus | viridis | LC |
| Grey-headed Woodpecker | Picus | canus | LC |
| Red-backed Shrike | Lanius | collurio | LC |
| Eurasian Jay | Garrulus | glandarius | LC |
| Carrion Crow | Corvus | corone | LC |
| Northern Raven | Corvus | corax | LC |
| Marsh Tit | Poecile | palustris | LC |
| Willow Tit | Poecile | montanus | LC |
| Coal Tit | Periparus | ater | LC |
| European Crested Tit | Lophophanes | cristatus | LC |
| Great Tit | Parus | major | LC |
| Blue Tit | Cyanistes | caeruleus | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Common House Martin | Delichon | urbicum | LC |
| Long-tailed Bushtit | Aegithalos | caudatus | LC |
| Eurasian Reed Warbler | Acrocephalus | scirpaceus | LC |
| Marsh Warbler | Acrocephalus | palustris | LC |
| Icterine Warbler | Hippolais | icterina | LC |
| Common Chiffchaff | Phylloscopus | collybita | LC |
| Eurasian Blackcap | Sylvia | atricapilla | LC |
| Garden Warbler | Sylvia | borin | LC |
| Common Whitethroat | Sylvia | communis | LC |
| Goldcrest | Regulus | regulus | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Short-toed Treecreeper | Certhia | brachydactyla | LC |
| Common Starling | Sturnus | vulgaris | LC |
| Fieldfare | Turdus | pilaris | LC |
| Common Blackbird | Turdus | merula | LC |
| European Robin | Erithacus | rubecula | LC |
| Black Redstart | Phoenicurus | ochruros | LC |
| Common Redstart | Phoenicurus | phoenicurus | LC |
| Northern Wheatear | Oenanthe | oenanthe | LC |
| Spotted Flycatcher | Muscicapa | striata | LC |
| European Pied Flycatcher | Ficedula | hypoleuca | LC |
| White-throated Dipper | Cinclus | cinclus | LC |
| House Sparrow | Passer | domesticus | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| White-winged Snowfinch | Montifringilla | nivalis | LC |
| Dunnock | Prunella | modularis | LC |
| White Wagtail | Motacilla | alba | LC |
| Meadow Pipit | Anthus | pratensis | LC |
| Tree Pipit | Anthus | trivialis | LC |
| Water Pipit | Anthus | spinoletta | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| Brambling | Fringilla | montifringilla | LC |
| European Serin | Serinus | serinus | LC |
| European Greenfinch | Carduelis | chloris | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| European Goldfinch | Carduelis | carduelis | LC |
| Citril Finch | Carduelis | citrinella | LC |
| Common Linnet | Carduelis | cannabina | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Hawfinch | Coccothraustes | coccothraustes | LC |
| Yellowhammer | Emberiza | citrinella | LC |
| Common Reed Bunting | Emberiza | schoeniclus | LC |
Last Updated: 15 December 2008