Acopian Center for Ornithology
Japan:
79 species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Chinese Bamboo Partridge | Bambusicola | thoracicus | LC |
| Copper Pheasant | Syrmaticus | soemmerringii | NT |
| Common Pheasant | Phasianus | colchicus | LC |
| Greater White-fronted Goose | Anser | albifrons | LC |
| Garganey | Anas | querquedula | LC |
| Japanese Sparrowhawk | Accipiter | gularis | LC |
| Eurasian Sparrowhawk | Accipiter | nisus | LC |
| Northern Goshawk | Accipiter | gentilis | LC |
| Eurasian Woodcock | Scolopax | rusticola | LC |
| Latham's Snipe | Gallinago | hardwickii | LC |
| Oriental Turtle Dove | Streptopelia | orientalis | LC |
| Common Emerald Dove | Chalcophaps | indica | LC |
| White-bellied Green Pigeon | Treron | sieboldii | LC |
| Whistling Green Pigeon | Treron | formosae | NT |
| Oriental Cuckoo | Cuculus | optatus | LC |
| Common Cuckoo | Cuculus | canorus | LC |
| Ural Owl | Strix | uralensis | LC |
| Brown Hawk-Owl | Ninox | scutulata | LC |
| Grey Nightjar | Caprimulgus | indicus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Pygmy Woodpecker | Dendrocopos | kizuki | LC |
| White-backed Woodpecker | Dendrocopos | leucotos | LC |
| Great Spotted Woodpecker | Dendrocopos | major | LC |
| Black Woodpecker | Dryocopus | martius | LC |
| Grey-headed Woodpecker | Picus | canus | LC |
| Bull-headed Shrike | Lanius | bucephalus | LC |
| Eurasian Jay | Garrulus | glandarius | LC |
| Carrion Crow | Corvus | corone | LC |
| Large-billed Crow | Corvus | macrorhynchos | LC |
| Bohemian Waxwing | Bombycilla | garrulus | LC |
| Marsh Tit | Poecile | palustris | LC |
| Varied Tit | Poecile | varia | LC |
| Coal Tit | Periparus | ater | LC |
| Great Tit | Parus | major | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Long-tailed Bushtit | Aegithalos | caudatus | LC |
| Eurasian Skylark | Alauda | arvensis | LC |
| Brown-eared Bulbul | Microscelis | amaurotis | LC |
| Asian Stubtail | Urosphena | squameiceps | LC |
| Japanese Bush Warbler | Cettia | diphone | LC |
| Gray's Grasshopper Warbler | Locustella | fasciolata | LC |
| Black-browed Reed Warbler | Acrocephalus | bistrigiceps | LC |
| Arctic Warbler | Phylloscopus | borealis | LC |
| Western Crowned Warbler | Phylloscopus | occipitalis | LC |
| Eastern Crowned Warbler | Phylloscopus | coronatus | LC |
| Japanese White-eye | Zosterops | japonicus | LC |
| Goldcrest | Regulus | regulus | LC |
| Winter Wren | Troglodytes | troglodytes | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Eurasian Tree-Creeper | Certhia | familiaris | LC |
| Chestnut-cheeked Starling | Sturnus | philippensis | LC |
| White-cheeked Starling | Sturnus | cineraceus | LC |
| Siberian Thrush | Zoothera | sibirica | LC |
| Scaly Thrush | Zoothera | dauma | LC |
| Japanese Thrush | Turdus | cardis | LC |
| Eyebrowed Thrush | Turdus | obscurus | LC |
| Pale Thrush | Turdus | pallidus | LC |
| Brown-headed Thrush | Turdus | chrysolaus | LC |
| Naumann's Thrush | Turdus | naumanni | LC |
| Siberian Rubythroat | Luscinia | calliope | LC |
| Red-flanked Bluetail | Tarsiger | cyanurus | LC |
| Daurian Redstart | Phoenicurus | auroreus | LC |
| Siberian Stonechat | Saxicola | maurus | ? |
| Asian Brown Flycatcher | Muscicapa | dauurica | LC |
| Narcissus Flycatcher | Ficedula | narcissina | LC |
| Blue-and-white Flycatcher | Cyanoptila | cyanomelana | LC |
| Russet Sparrow | Passer | rutilans | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| White Wagtail | Motacilla | alba | LC |
| Olive-backed Pipit | Anthus | hodgsoni | LC |
| Grey-capped Greenfinch | Carduelis | sinica | LC |
| Long-tailed Rosefinch | Uragus | sibiricus | LC |
| Pine Grosbeak | Pinicola | enucleator | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Hawfinch | Coccothraustes | coccothraustes | LC |
| Japanese Grosbeak | Eophona | personata | LC |
| Black-faced Bunting | Emberiza | spodocephala | LC |
| Grey Bunting | Emberiza | variabilis | LC |
| Common Reed Bunting | Emberiza | schoeniclus | LC |
Last updated: 17 June 2009