Acopian Center for Ornithology
Italy:
26 species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Little Bittern | Ixobrychus | minutus | LC |
| Eurasian Sparrowhawk | Accipter | nisus | LC |
| Eurasian Woodcock | Scolopax | rusticola | LC |
| European Herring Gull | Larus | argentatus | LC |
| Common Swift | Apus | apus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Eurasian Wryneck | Jynx | torquilla | LC |
| Black Woodpecker | Dryocopus | maritius | LC |
| Hooded Crow | Corvus | corone | LC |
| Great Tit | Parus | major | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Willow Warbler | Phylloscopus | trochilus | LC |
| Common Chiffchaff | Phylloscopus | collybita | LC |
| Wood Warbler | Phylloscopus | sibilatrix | LC |
| Eurasian Blackcap | Sylvia | atricapilla | LC |
| Garden warbler | Sylvia | borin | LC |
| Common Whitethroat | Sylvia | communis | LC |
| Bearded Reedling | Panurus | biarmicus | LC |
| Goldcrest | Regulus | regulus | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| European Robin | Erithacus | rubecula | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| White Wagtail | Motacilla | alba | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| Red Crossbill | Loxia | curvirostra | LC |
Last updated: 10 November 2008