Acopian Center for Ornithology
Germany:
106 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Black Grouse | Lyrurus | tetrix | LC |
| Grey Partridge | Perdix | perdix | LC |
| Garganey | Anas | querquedula | LC |
| Eurasian Teal | Anas | crecca | LC |
| White Stork | Ciconia | ciconia | LC |
| Common Kestrel | Falco | tinnunculus | LC |
| Eurasian Hobby | Falco | subbuteo | LC |
| Black Kite | Milvus | migrans | LC |
| Eurasian Sparrowhawk | Accipiter | nisus | LC |
| Northern Goshawk | Accipiter | gentilis | LC |
| Common Buzzard | Buteo | buteo | LC |
| Water Rail | Rallus | aquaticus | LC |
| Common Moorhen | Gallinula | chloropus | LC |
| Eurasian Oystercatcher | Haematopus | ostralegus | LC |
| Northern Lapwing | Vanellus | vanellus | LC |
| Little Ringed Plover | Charadrius | dubius | LC |
| Eurasian Woodcock | Scolopax | rusticola | LC |
| Common Sandpiper | Actitus | hypoleucos | LC |
| Mew Gull | Larus | canus | LC |
| Common Black-headed Gull | Larus | ridibundus | LC |
| Stock Dove | Columba | oenas | LC |
| Common Wood Pigeon | Columba | palumbus | LC |
| Eurasian Collared Dove | Streptopelia | decaocto | LC |
| Common Cuckoo | Cuculus | canorus | LC |
| Barn Owl | Tyto | alba | LC |
| Eurasian Eagle-Owl | Bubo | bubo | LC |
| Tawny Owl | Strix | aluco | LC |
| Little Owl | Athene | noctua | LC |
| Boreal Owl | Aegolius | funereus | LC |
| Long-eared Owl | Asio | otus | LC |
| Common Swift | Apus | apus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Eurasian Wryneck | Jynx | torquilla | LC |
| Lesser Spotted Woodpecker | Dendrocopos | minor | LC |
| Great Spotted Woodpecker | Dendrocopos | major | LC |
| Black Woodpecker | Dryocopus | martius | LC |
| Grey-headed Woodpecker | Picus | canus | LC |
| Red-backed Shrike | Lanius | collurio | LC |
| Eurasian Jay | Garrulus | glandarius | LC |
| Eurasian Magpie | Pica | pica | LC |
| Western Jackdaw | Corvus | monedula | LC |
| Bohemian Waxwing | Bombycilla | garrulus | LC |
| Marsh Tit | Poecile | palustris | LC |
| Willow Tit | Poecile | montana | LC |
| Coal Tit | Periparus | ater | LC |
| Crested Tit | Lophophanes | cristatus | LC |
| Great Tit | Parus | major | LC |
| Blue Tit | Cyanistes | caeruleus | LC |
| Eurasian Penduline Tit | Remiz | pendulinus | LC |
| Sand Martin | Riparia | riparia | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Common House Martin | Delichon | urbicum | LC |
| Long-tailed Bushtit | Aegithalos | caudatus | LC |
| Marsh Grassbird | Locustella | pryeri | VU |
| Great Reed Warbler | Acrocephalus | arundinaceus | LC |
| Eurasian Reed Warbler | Acrocephalus | scirpaceus | LC |
| Marsh Warbler | Acrocephalus | palustris | LC |
| Icterine Warbler | Hippolais | icterina | LC |
| Willow Warbler | Phylloscopus | trochilus | LC |
| Eurasian Chiffchaff | Phylloscopus | collybita | LC |
| Wood Warbler | Phylloscopus | sibilatrix | LC |
| Eurasian Blackcap | Sylvia | atricapilla | LC |
| Garden Warbler | Sylvia | borin | LC |
| Lesser Whitethroat | Sylvia | curruca | LC |
| Common Whitethroat | Sylvia | communis | LC |
| Bearded Reedling | Panurus | biarmicus | LC |
| Goldcrest | Regulus | regulus | LC |
| Winter Wren | Troglodytes | troglodytes | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Eurasian Treecreeper | Certhia | familiaris | LC |
| Short-toed Treecreeper | Certhia | brachydactyla | LC |
| Common Starling | Sturnus | vulgaris | LC |
| Ring Ouzel | Turdus | torquatus | LC |
| Common Blackbird | Turdus | merula | LC |
| Fieldfare | Turdus | pilaris | LC |
| Redwing | Turdus | iliacus | LC |
| Song Thrush | Turdus | philomelos | LC |
| European Robin | Erithacus | rubecula | LC |
| Thrush Nightingale | Luscinia | luscinia | LC |
| Black Redstart | Phoenicurus | ochruros | LC |
| Common Redstart | Phoenicurus | phoenicurus | LC |
| Whinchat | Saxicola | rubetra | LC |
| Spotted Flycatcher | Muscicapa | striata | LC |
| European Pied Flycatcher | Ficedula | hypoleuca | LC |
| White-throated Dipper | Cinclus | cinclus | LC |
| House Sparrow | Passer | domesticus | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| Dunnock | Prunella | modularis | LC |
| Yellow Wagtail | Motacilla | flava | LC |
| Grey Wagtail | Motacilla | cinerea | LC |
| White Wagtail | Motacilla | alba | LC |
| Meadow Pipit | Anthus | pratensis | LC |
| Tree Pipit | Anthus | trivialis | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| Brambling | Fringilla | montifringilla | LC |
| European Serin | Serinus | serinus | LC |
| European Greenfinch | Carduelis | chloris | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| European Goldfinch | Carduelis | carduelis | LC |
| Common Redpoll | Carduelis | flammea | LC |
| Eurasian Linnet | Carduelis | cannabina | LC |
| Red Crossbill | Loxia | curvirostra | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Hawfinch | Coccothraustes | coccothraustes | LC |
| Yellowhammer | Emberiza | citrinella | LC |
| Reed Bunting | Emberiza | schoeniclus | LC |
Last updated: 25 March 2009